● | Compared with ordinary dedust filter cartridges, BOYO's new filter element adopts high-tech nanofiber coating technology filter material, which has better filtration efficiency and longer life. In terms of performance and value, ordinary filter products cannot be compared with our products. |
● | High porosity, large air permeability, mechanical interception filter method |
● | It has the characteristics of acid and alkali resistance, corrosion resistance, water resistance, etc., large filtration area, high filtration accuracy, etc. |
● | Effectively intercept dust and fine particles in the air, protect the gas turbine intake system |
● | Reduce the pollution and corrosion of the cooling channel, ensure the air intake, and ensure the safe and reliable operation of the gas turbine generator |
Passed the test of domestic and foreign authoritative institutions
|
|
|
ISO classification ISO ePM1 85% (2500m3/h) |
Model | FINE-WEB |
Structure | Cylindrical filter |
Filter material | Wood pulp paper composite nanofiber |
All filtering area | 46m2 |
Filter size: (width * height * depth)mm | φ325φ213H660+φ405/323φ300/213H660 |
Filter color | white |
Whether the filter material is static | NO |
Filter material binder | / |
Filter status | New filter |
Test air volume | 2500m3/h |
Humidity | 25℃ |
Relative humidity | 55% |
Test aerosol | DEHS/KCL |
Static elimination method | IPA fumigation method |
Resistance | Measured:205PA |
Diameter efficiency(%) |
Particle size (μm) |
Measured efficiency |
Upstream concentration (grain/L) |
0.30-0.40 | 83 | 9827 |
0.40-0.50 | 85.5 | 8157 |
0.50-0.70 | 90.5 | 16075 |
0.70-1.00 | 95 | 8551 |
1.00-1.30 | 97.3 | 782 |
1.30-1.60 | 98.2 | 748 |
1.60-2.20 | 98.5 | 1169 |
2.20-3.00 | 99.1 | 767 |
3.00-4.00 | 99.2 | 270 |
4.00-5.50 | 99.4 | 93 |
5.50-7.00 | 99.5 | 23 |
7.00-10.0 | 99.0 | 12 |